Cemracs seminars
The Cemracs seminar takes place every morning, from Monday to Friday, starting at 9 AM.
Monday July 25th | Introducing presentations of the projects |
Tuesday July 26th | Florent Renac (Onera): Time implicit high-order discontinuous Galerkin method with reduced evaluation costs. PDF |
Wednesday July 27th | Boris Andreianov (Université de Franche-Comté): Degenerate parabolic-hyperbolic equations and their finite volume approximation. PDF |
Thursday July 28th | Roland Masson (IFP): Modélisation de l'assèchement et de l'altération proche puits par injection de CO2 dans les aquifères salins. |
Friday July 29th | Danielle Hilhorst (Université Paris-Sud): Simulation numérique d'écoulements à densité variable. PDF |
Monday July 1st | Christine Bernardi (CNRS): Couplage automatique des équations de Navier–Stokes et de la chaleur. PDF |
Tuesday August 2nd | Antoine Gloria (Inria): From polymer chains to rubber: modeling, analysis, and numerical simulations. PDF |
Wednesday August 3rd | Josselin Garnier (Université Paris 7): Target detection and localization in the presence of noise. PDF |
Thursday August 4th | Jan Giesselmann (Universität Stuttgart): Finite volume discretization of conservation laws on (moving) surfaces. |
Friday August 5th | Eric Sonnendrücker (Université de Strasbourg): Semi-Lagrangian Vlasov solvers. |
Monday August 8th | Stéphane Dellacherie (CEA Saclay): On Godunov type schemes accurate at any Mach number. |
Tuesday August 9th | Nina Aguillon (Université Paris-Sud): A coupling between a pointwise particule and an inviscid fluid. PDF |
Wednesday August 10th | Jean-Marc Mounsamy (Université des Antilles et de la Guyane): A 3D fluid flow modeling in complex area. |
Thursday August 11th (1h30) | Albert Cohen (UPMC): Reduced modelling for parameter dependent PDE's - theory and algorithm. |
Friday August 12th (1h30) | Albert Cohen (UPMC): Reduced modelling for parameter dependent PDE's - theory and algorithm. |
Tuesday August 16th | Khaled Saleh (EDF R&D): Relaxation and Numerical Approximation for Fluid Flows in a Nozzle. |
Wednesday August 17th | Magali Lécureux-Mercier (Université d'Orléans): Conservation laws with a nonlocal flow; Application to pedestrian traffic. PDF |
Thursday August 18th | Heiko Berninger (Université de Genève): Nonlinear transmission problems for variably saturated groundwater flow. |
Friday August 19th | Georges Sadaka (Université d'Amiens Jules Verne): Mathematical and Numerical Study of Damped Water Wave Equation. |
Monday August 22nd | 02.00 pm. Concluding presentations of the projects HPCVES, STM2PF. |
Tuesday August 23rd | 02.00 pm. Concluding presentations of the projects BASMAC, LATSAP, EVESA. |
Wednesday August 24th | 02.00 pm. Concluding presentations of the projects DICO, DSK MUPSCI, PFMI, ERFUPLA. |
Thursday August 25th | 09.00 am. Concluding presentations of the projects IDSA, OSAMOAL, FOV, TSAPICC. 02.00 pm. Concluding presentations of the projects HOSTO, MOHYSE, ALECODE, Opt. forme. |
Simtech Workshop
Monday August 22nd | |
09:00 - 09:45 | R. Abgrall. High order methods for Navier-Stokes. |
09:45 - 10:00 | Break |
10:00 - 10:45 | G. Gassner. On the computational efficiency of spectral element approximations for conservation law. |
10:45 - 11:15 | Coffee break |
11:15 - 12:00 | R. Klöfkorn. Discontinuous Galerkin Methods for Compressible Flow. |
Tuesday August 23rd | |
09:00 - 09:45 | V. Gravemeier. Variational multiscale methods for turbulent flow and coupled flow problems. |
09:45 - 10:00 | Break |
10:00 - 10:45 | M. Torrilhon. Rarefied gas flows and extended fluid dynamics. |
10:45 - 11:15 | Coffee break |
11:15 - 12:00 | M. Dumbser. High Order Unstructured Finite Volume Schemes for the Simulation of Complex Free Surface Flows. |
Wednesday August 24th | |
09:00 - 09:45 | B. Després. Uncertainty propagation in hyperbolic systems of conservation laws. |
09:45 - 10:00 | Break |
10:00 - 10:45 | S. Boyaval. A reduced-basis approach to stochastic computations in multiscale problems. |
10:45 - 11:15 | Coffee break |